Jane Mancino Popovich | ||
| Date of Birth | 06/17/1943 | |
| Birth Place | Youngstown | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 04/28/2019 | |
| Age at Death | 75 | |
| Date in Salem News | 05/01/2019 | |
| Maiden Name | Mancino | |
| Father's Name | Angelo | |
| Mother's Name | Nicolena | |
| Mother's Maiden Name | Ruozzo | |
| Date of Marriage | ||
| Spouse's Name | Edward | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again