Jan M Stumpo | ||
Date of Birth | 06/14/1940 | |
Birth Place | ||
Birth State | ||
Birth Country | ||
Date of Death | 01/22/1992 | |
Age at Death | 51 | |
Date in Salem News | 01/24/1992 | |
Maiden Name | Repasky | |
Father's Name | John Joseph | |
Mother's Name | Ethel Ann | |
Mother's Maiden Name | Palguto | |
Date of Marriage | ||
Spouse's Name | Fred Stumpo | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again