John Varkonda | ||
Date of Birth | 10/28/1925 | |
Birth Place | ||
Birth State | ||
Birth Country | CZH | |
Date of Death | 05/31/1986 | |
Age at Death | 60 | |
Date in Salem News | 06/02/1986 | |
Maiden Name | ||
Father's Name | George | |
Mother's Name | Anna | |
Mother's Maiden Name | Koval | |
Date of Marriage | 05/19/1953 | |
Spouse's Name | Ruth | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again