Nellie Waddell | ||
Date of Birth | 10/02/1987 | |
Birth Place | Franklin Square | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 11/06/1979 | |
Age at Death | 92 | |
Date in Salem News | 11/17/1979 | |
Maiden Name | Albright | |
Father's Name | George | |
Mother's Name | Elizabeth | |
Mother's Maiden Name | Wormaw | |
Date of Marriage | 1928 | |
Spouse's Name | Frank Waddell | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1952 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again