Dorothy M Wilson | ||
| Date of Birth | 10/06/1918 | |
| Birth Place | Youngstown | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 09/11/2004 | |
| Age at Death | 85 | |
| Date in Salem News | 09/13/2004 | |
| Maiden Name | Buchner | |
| Father's Name | John | |
| Mother's Name | Eva | |
| Mother's Maiden Name | Williams | |
| Date of Marriage | 09/05/1937 | |
| Spouse's Name | Ross Ernest Wilson | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 11/15/1977 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again