Miriam H Claybaugh | ||
| Date of Birth | 03/02/1924 | |
| Birth Place | Columbiana | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 02/26/2005 | |
| Age at Death | 80 | |
| Date in Salem News | 03/01/2005 | |
| Maiden Name | Gustafson | |
| Father's Name | Ernest | |
| Mother's Name | Laura A | |
| Mother's Maiden Name | Horn | |
| Date of Marriage | 1956 | |
| Spouse's Name | John Bell | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 1979 | |
| Date of Second Marriage | 04/26/2003 | |
| Second Spouse's Name | Dale Claybaugh | |
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again