Nicholaus Martens Sr | ||
Date of Birth | 02/16/1910 | |
Birth Place | ||
Birth State | ||
Birth Country | Ukraine | |
Date of Death | 10/11/2006 | |
Age at Death | 96 | |
Date in Salem News | 10/12/2006 | |
Maiden Name | Martens | |
Father's Name | Anton | |
Mother's Name | Elizabeth | |
Mother's Maiden Name | Albert | |
Date of Marriage | 09/02/1936 | |
Spouse's Name | Maria | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 07/12/1999 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again