Mary Ferguson | ||
| Date of Birth | 07/11/1891 | |
| Birth Place | Butler County | |
| Birth State | PA | |
| Birth Country | USA | |
| Date of Death | 01/03/1979 | |
| Age at Death | 87 | |
| Date in Salem News | 01/03/1979 | |
| Maiden Name | Ferguson | |
| Father's Name | Frank W | |
| Mother's Name | Rachel | |
| Mother's Maiden Name | Fenwick | |
| Date of Marriage | ||
| Spouse's Name | ||
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again