William Farkas | ||
Date of Birth | 10/10/1912 | |
Birth Place | ||
Birth State | ||
Birth Country | Austria-Hungary | |
Date of Death | 07/29/1979 | |
Age at Death | 66 | |
Date in Salem News | 07/30/1979 | |
Maiden Name | ||
Father's Name | Daniel | |
Mother's Name | Regina | |
Mother's Maiden Name | Falka | |
Date of Marriage | 1941 | |
Spouse's Name | Isabelle | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again