Margaret Emmerling | ||
| Date of Birth | ||
| Birth Place | ||
| Birth State | ||
| Birth Country | ||
| Date of Death | 09/06/1979 | |
| Age at Death | 69 | |
| Date in Salem News | 09/07/1979 | |
| Maiden Name | ||
| Father's Name | ||
| Mother's Name | ||
| Mother's Maiden Name | ||
| Date of Marriage | ||
| Spouse's Name | ||
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again