Doris Mae Cover | ||
| Date of Birth | 05/23/1925 | |
| Birth Place | Kensington | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 11/19/1979 | |
| Age at Death | 54 | |
| Date in Salem News | 11/21/1979 | |
| Maiden Name | Kirsch | |
| Father's Name | Nickolas E | |
| Mother's Name | Velma G | |
| Mother's Maiden Name | Ridgeway | |
| Date of Marriage | 05/29/1959 | |
| Spouse's Name | Rob B | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again