Sarah Ritter | ||
| Date of Birth | 07/26/1890 | |
| Birth Place | Westville | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 01/03/1978 | |
| Age at Death | 87 | |
| Date in Salem News | 01/03/1978 | |
| Maiden Name | Case | |
| Father's Name | Charles | |
| Mother's Name | Nora | |
| Mother's Maiden Name | Summers | |
| Date of Marriage | ||
| Spouse's Name | Samuel | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 03/20/1971 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again