Dolores Jones | ||
| Date of Birth | 11/15/1932 | |
| Birth Place | Buffalo | |
| Birth State | NY | |
| Birth Country | USA | |
| Date of Death | 01/04/1978 | |
| Age at Death | 45 | |
| Date in Salem News | 01/05/1978 | |
| Maiden Name | Forth | |
| Father's Name | Joseph | |
| Mother's Name | Elma | |
| Mother's Maiden Name | ||
| Date of Marriage | ||
| Spouse's Name | Allyn | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again