Mary M Shafer | ||
Date of Birth | 05/05/1904 | |
Birth Place | Middletown Twp | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 11/21/1978 | |
Age at Death | 74 | |
Date in Salem News | 11/21/1978 | |
Maiden Name | Rosenbaum | |
Father's Name | Carl | |
Mother's Name | Ola | |
Mother's Maiden Name | Dyke | |
Date of Marriage | 02/05/1921 | |
Spouse's Name | Thomas L | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 09/19/1967 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again