Oscar Lehman | ||
Date of Birth | 11/02/1897 | |
Birth Place | Mahoning County | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 03/09/1977 | |
Age at Death | 79 | |
Date in Salem News | 03/11/1977 | |
Maiden Name | ||
Father's Name | John | |
Mother's Name | Salinda | |
Mother's Maiden Name | Stoffer | |
Date of Marriage | ||
Spouse's Name | ||
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again