Rose Pauer | ||
| Date of Birth | 03/31/1909 | |
| Birth Place | ||
| Birth State | ||
| Birth Country | CZECH | |
| Date of Death | 03/26/1977 | |
| Age at Death | 67 | |
| Date in Salem News | 03/28/1977 | |
| Maiden Name | Sklenicka | |
| Father's Name | Anton | |
| Mother's Name | Anna | |
| Mother's Maiden Name | Fous | |
| Date of Marriage | ||
| Spouse's Name | Leslie | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 03/29/1971 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again