Florence Tolson | ||
Date of Birth | 10/1919/03 | |
Birth Place | Hanover Twp | |
Birth State | ||
Birth Country | USA | |
Date of Death | 11/12/1994 | |
Age at Death | 91 | |
Date in Salem News | 11/14/1994 | |
Maiden Name | Votaw | |
Father's Name | Leroy | |
Mother's Name | Rachel | |
Mother's Maiden Name | Whitacre | |
Date of Marriage | ||
Spouse's Name | Forrest Lutz | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1939 | |
Date of Second Marriage | 1947 | |
Second Spouse's Name | Frank Tolson | |
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | 1987 | |
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again