Charles E Pfau | ||
Date of Birth | 03/30/1888 | |
Birth Place | North Lima | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 03/25/1976 | |
Age at Death | 87 | |
Date in Salem News | 03/26/1976 | |
Maiden Name | ||
Father's Name | Daniel | |
Mother's Name | Sarah | |
Mother's Maiden Name | Smith | |
Date of Marriage | 07/01/1909 | |
Spouse's Name | Elma | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 07/1972 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again