James Simpson | ||
Date of Birth | 11/11/1888 | |
Birth Place | Frazer Borough | |
Birth State | ||
Birth Country | SCOTLAND | |
Date of Death | 04/18/1976 | |
Age at Death | 87 | |
Date in Salem News | 04/19/1976 | |
Maiden Name | ||
Father's Name | James | |
Mother's Name | Mary | |
Mother's Maiden Name | ||
Date of Marriage | ||
Spouse's Name | Elvera | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1967 | |
Date of Second Marriage | 11/1968 | |
Second Spouse's Name | Caroline | |
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again