Eva Sobotka | ||
Date of Birth | 08/06/1887 | |
Birth Place | St Peter | |
Birth State | ||
Birth Country | Czeokoslovakia | |
Date of Death | 09/16/1976 | |
Age at Death | 89 | |
Date in Salem News | 0917/1976 | |
Maiden Name | Yanik | |
Father's Name | Martin | |
Mother's Name | Mary | |
Mother's Maiden Name | ||
Date of Marriage | 1917 | |
Spouse's Name | John Sr | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 05/27/1971 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again