Edwin Bush | ||
| Date of Birth | 12/11/1870 | |
| Birth Place | ||
| Birth State | ||
| Birth Country | ||
| Date of Death | 02/03/1975 | |
| Age at Death | 104 | |
| Date in Salem News | 02/04/1975 | |
| Maiden Name | ||
| Father's Name | Daniel | |
| Mother's Name | Mary | |
| Mother's Maiden Name | Cool | |
| Date of Marriage | 12/15/1908 | |
| Spouse's Name | Ida | |
| Spouse's Maiden Name | Weinert | |
| Spouse's Date of Death | 1972 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again