Anna Cozma | ||
Date of Birth | 03/15/1894 | |
Birth Place | Aride | |
Birth State | ||
Birth Country | AUSTRIA | |
Date of Death | 02/28/1975 | |
Age at Death | 80 | |
Date in Salem News | 03/01/1975 | |
Maiden Name | ||
Father's Name | John | |
Mother's Name | Florence | |
Mother's Maiden Name | Gumble | |
Date of Marriage | 12/25/1911 | |
Spouse's Name | James | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1961 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again