Mamie Mamie Robison | ||
| Date of Birth | 12/03/1896 | |
| Birth Place | Topins Grove | |
| Birth State | WV | |
| Birth Country | USA | |
| Date of Death | 06/22/1975 | |
| Age at Death | 78 | |
| Date in Salem News | 06/23/1975 | |
| Maiden Name | Smith | |
| Father's Name | Barney | |
| Mother's Name | Lilly | |
| Mother's Maiden Name | King | |
| Date of Marriage | 1937 | |
| Spouse's Name | Henry Robison | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 1960 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again