Mary Ellen Tomkinson | ||
| Date of Birth | 08/23/1896 | |
| Birth Place | County Mayo | |
| Birth State | ||
| Birth Country | Ireland | |
| Date of Death | 09/15/1975 | |
| Age at Death | 79 | |
| Date in Salem News | 09/15/1975 | |
| Maiden Name | Hogan | |
| Father's Name | John | |
| Mother's Name | Mary | |
| Mother's Maiden Name | Kane | |
| Date of Marriage | ||
| Spouse's Name | William | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 1970 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again