William H Brubaker | ||
Date of Birth | ||
Birth Place | ||
Birth State | ||
Birth Country | ||
Date of Death | 12/30/1973 | |
Age at Death | 81 | |
Date in Salem News | 01/11/1974 | |
Maiden Name | ||
Father's Name | Menno | |
Mother's Name | Susan | |
Mother's Maiden Name | Kopp | |
Date of Marriage | ||
Spouse's Name | ||
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again