Charles Myers | ||
| Date of Birth | 11/25/1882 | |
| Birth Place | East Palestine | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 01/14/1974 | |
| Age at Death | 91 | |
| Date in Salem News | 01/15/1974 | |
| Maiden Name | ||
| Father's Name | John | |
| Mother's Name | Elizabeth | |
| Mother's Maiden Name | Reese | |
| Date of Marriage | 1940 | |
| Spouse's Name | Bertha | |
| Spouse's Maiden Name | Egli | |
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again