Emma McFadden | ||
Date of Birth | 05/28/1882 | |
Birth Place | Carroll County | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 05/17/1974 | |
Age at Death | 91 | |
Date in Salem News | 05/18/1974 | |
Maiden Name | Nihart | |
Father's Name | Jonathan | |
Mother's Name | Mary | |
Mother's Maiden Name | Shepherd | |
Date of Marriage | ||
Spouse's Name | Russell McFadden | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1937 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again