Miriam Bricker | ||
Date of Birth | 01/06/1918 | |
Birth Place | Salem | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 05/24/2009 | |
Age at Death | 91 | |
Date in Salem News | 05/26/2009 | |
Maiden Name | Dow | |
Father's Name | Norman | |
Mother's Name | Mary | |
Mother's Maiden Name | Tomlinson | |
Date of Marriage | 10/01/1938 | |
Spouse's Name | Archie | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 03/26/1965 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again