Elda Snodgrass | ||
| Date of Birth | 10/05/1880 | |
| Birth Place | Jamestown | |
| Birth State | PA | |
| Birth Country | USA | |
| Date of Death | 05/09/1973 | |
| Age at Death | 92 | |
| Date in Salem News | 05/10/1973 | |
| Maiden Name | Edeburn | |
| Father's Name | Robert | |
| Mother's Name | Jennie | |
| Mother's Maiden Name | Gibson | |
| Date of Marriage | ||
| Spouse's Name | Hugh | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 1957 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again