Margaret Foltz | ||
Date of Birth | 03/12/1875 | |
Birth Place | Salem | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 06/17/1973 | |
Age at Death | 98 | |
Date in Salem News | 06/18/1973 | |
Maiden Name | Post | |
Father's Name | James | |
Mother's Name | Matilda | |
Mother's Maiden Name | Silver | |
Date of Marriage | ||
Spouse's Name | David Foltz | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 06/1944 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again