Willis J Cartwright | ||
| Date of Birth | 03/04/1909 | |
| Birth Place | E Palestine | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 10/19/1982 | |
| Age at Death | 73 | |
| Date in Salem News | ||
| Maiden Name | ||
| Father's Name | John | |
| Mother's Name | Maria | |
| Mother's Maiden Name | Hill | |
| Date of Marriage | 07/18/1944 | |
| Spouse's Name | Ilma P | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again