James I Fox | ||
| Date of Birth | 10/05/1886 | |
| Birth Place | Leetonia | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 07/17/1973 | |
| Age at Death | 86 | |
| Date in Salem News | 07/18/1973 | |
| Maiden Name | ||
| Father's Name | John | |
| Mother's Name | Kate | |
| Mother's Maiden Name | Dean | |
| Date of Marriage | ||
| Spouse's Name | Mary | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again