Frank J Mangus | ||
| Date of Birth | 12/06/1907 | |
| Birth Place | Salem | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 10/05/1973 | |
| Age at Death | 71 | |
| Date in Salem News | 10/05/1973 | |
| Maiden Name | ||
| Father's Name | Jess | |
| Mother's Name | Grace | |
| Mother's Maiden Name | Richmond | |
| Date of Marriage | ||
| Spouse's Name | Edith | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 1956 | |
| Date of Second Marriage | 02/27/1958 | |
| Second Spouse's Name | Theresa Surick | |
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again