Susana Costa | ||
Date of Birth | 02/14/1891 | |
Birth Place | Lupsa-Fagaras | |
Birth State | ||
Birth Country | Romania | |
Date of Death | 10/14/1973 | |
Age at Death | 82 | |
Date in Salem News | 10/15/1973 | |
Maiden Name | Chitea | |
Father's Name | Samiola | |
Mother's Name | Alana | |
Mother's Maiden Name | Cirica | |
Date of Marriage | ||
Spouse's Name | Joseph Costa | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 12/1972 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again