Bertha Ella Burkey | ||
| Date of Birth | 06/17/1894 | |
| Birth Place | Parsons | |
| Birth State | WV | |
| Birth Country | USA | |
| Date of Death | 01/01/1972 | |
| Age at Death | 76 | |
| Date in Salem News | 01/03/1972 | |
| Maiden Name | Simmons | |
| Father's Name | Abraham | |
| Mother's Name | Iola | |
| Mother's Maiden Name | Boggs | |
| Date of Marriage | 08/22/1916 | |
| Spouse's Name | Herschel Burkey | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 11/11/1954 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again