John William Utterback | ||
| Date of Birth | 07/19/1916 | |
| Birth Place | Dover | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 01/27/1972 | |
| Age at Death | 55 | |
| Date in Salem News | 01/28/1972 | |
| Maiden Name | ||
| Father's Name | Milton | |
| Mother's Name | Nora | |
| Mother's Maiden Name | Sheets | |
| Date of Marriage | 06/29/1941 | |
| Spouse's Name | June | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again