Elisha Tucker | ||
| Date of Birth | 01/01/1892 | |
| Birth Place | East Liverpool | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 03/13/1972 | |
| Age at Death | 80 | |
| Date in Salem News | 03/14/1972 | |
| Maiden Name | ||
| Father's Name | William | |
| Mother's Name | Sarah | |
| Mother's Maiden Name | Elaw | |
| Date of Marriage | ||
| Spouse's Name | Sue | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 07/15/1967 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again