Ann Grace Gilbert | ||
Date of Birth | 07/13/1877 | |
Birth Place | Lancashire | |
Birth State | ||
Birth Country | England | |
Date of Death | 07/18/1972 | |
Age at Death | 95 | |
Date in Salem News | 07/18/1972 | |
Maiden Name | Ellis | |
Father's Name | James J | |
Mother's Name | Harriett | |
Mother's Maiden Name | Judd | |
Date of Marriage | ||
Spouse's Name | James O | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again