Wilford Carl Hoopes | ||
| Date of Birth | 05/23/1921 | |
| Birth Place | Damascus | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 09/06/2009 | |
| Age at Death | 88 | |
| Date in Salem News | 09/09/2009 | |
| Maiden Name | ||
| Father's Name | Irving | |
| Mother's Name | Myrtle | |
| Mother's Maiden Name | Kelley | |
| Date of Marriage | 12/01/1945 | |
| Spouse's Name | Pauline | |
| Spouse's Maiden Name | Bottoso | |
| Spouse's Date of Death | 01/16/1992 | |
| Date of Second Marriage | 01/22/1995 | |
| Second Spouse's Name | Margaret | |
| Second Spouse's Maiden Name | Gettins-Hudson | |
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again