Mae Utterback | ||
Date of Birth | 11/10/1891 | |
Birth Place | St Mary's | |
Birth State | WV | |
Birth Country | USA | |
Date of Death | 01/08/1971 | |
Age at Death | 79 | |
Date in Salem News | 01/09/1971 | |
Maiden Name | Prett | |
Father's Name | Samuel | |
Mother's Name | Ann | |
Mother's Maiden Name | ||
Date of Marriage | ||
Spouse's Name | William | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 10/21/1945 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again