Silas Peppel | ||
Date of Birth | 12/09/1888 | |
Birth Place | ||
Birth State | OH | |
Birth Country | USA | |
Date of Death | 02/03/1971 | |
Age at Death | 82 | |
Date in Salem News | 02/03/1971 | |
Maiden Name | ||
Father's Name | Franklin | |
Mother's Name | Lavina | |
Mother's Maiden Name | Halverstadt | |
Date of Marriage | ||
Spouse's Name | Myrtle | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1923 | |
Date of Second Marriage | 06/25/1925 | |
Second Spouse's Name | Doris Bartholow | |
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again