Louise Hofer | ||
| Date of Birth | 05/19/1889 | |
| Birth Place | Bern | |
| Birth State | ||
| Birth Country | SWITZ | |
| Date of Death | 04/22/1971 | |
| Age at Death | 81 | |
| Date in Salem News | 04/23/1971 | |
| Maiden Name | Gfeller | |
| Father's Name | Jacob | |
| Mother's Name | Anna | |
| Mother's Maiden Name | Knori | |
| Date of Marriage | ||
| Spouse's Name | Walter | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 10/1969 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again