Walter Morris | ||
Date of Birth | 03/16/1878 | |
Birth Place | Mercer County | |
Birth State | PA | |
Birth Country | USA | |
Date of Death | 05/07/1971 | |
Age at Death | 93 | |
Date in Salem News | 05/07/1971 | |
Maiden Name | ||
Father's Name | William | |
Mother's Name | Eliza | |
Mother's Maiden Name | Billick | |
Date of Marriage | 04/12/1899 | |
Spouse's Name | Almeda | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1946 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again