Ernest Estes | ||
| Date of Birth | 04/09/1921 | |
| Birth Place | Pryse | |
| Birth State | KY | |
| Birth Country | USA | |
| Date of Death | 05/23/1971 | |
| Age at Death | 50 | |
| Date in Salem News | 05/24/1971 | |
| Maiden Name | ||
| Father's Name | Walter | |
| Mother's Name | Nellie | |
| Mother's Maiden Name | Tipton | |
| Date of Marriage | 01/18/1940 | |
| Spouse's Name | Elinor | |
| Spouse's Maiden Name | Phillips | |
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again