John Sobotka | ||
Date of Birth | 04/25/1890 | |
Birth Place | ||
Birth State | ||
Birth Country | Czechoslovakia | |
Date of Death | 05/27/1971 | |
Age at Death | 81 | |
Date in Salem News | 05/28/1971 | |
Maiden Name | ||
Father's Name | John | |
Mother's Name | Mary | |
Mother's Maiden Name | ||
Date of Marriage | 08/07/1917 | |
Spouse's Name | Eva | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again