Edith Margaret Stewart | ||
| Date of Birth | 07/04/1884 | |
| Birth Place | Staffordshire | |
| Birth State | ||
| Birth Country | UK | |
| Date of Death | 12/02/1971 | |
| Age at Death | 87 | |
| Date in Salem News | 12/03/1971 | |
| Maiden Name | Webster | |
| Father's Name | Richard | |
| Mother's Name | Emma | |
| Mother's Maiden Name | Denmeade | |
| Date of Marriage | 12/19/1907 | |
| Spouse's Name | Duncan MacDonald | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 1944 | |
| Date of Second Marriage | 11/19/1949 | |
| Second Spouse's Name | W M Stewart | |
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | 1967 | |
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again