Florence A Nelson | ||
Date of Birth | 06/19/1887 | |
Birth Place | Jamestown | |
Birth State | NY | |
Birth Country | USA | |
Date of Death | 01/24/1970 | |
Age at Death | 82 | |
Date in Salem News | 01/26/1970 | |
Maiden Name | Nelson | |
Father's Name | Carl | |
Mother's Name | Mary | |
Mother's Maiden Name | Johnson | |
Date of Marriage | ||
Spouse's Name | ||
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again