Anna Sklenicka | ||
Date of Birth | 01/12/1883 | |
Birth Place | Rapice | |
Birth State | ||
Birth Country | Czechoslovakia | |
Date of Death | 02/11/1970 | |
Age at Death | 87 | |
Date in Salem News | 02/12/1970 | |
Maiden Name | ||
Father's Name | ||
Mother's Name | ||
Mother's Maiden Name | ||
Date of Marriage | ||
Spouse's Name | Anton Sklenicka | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1939 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again