Ida Marie Ross | ||
Date of Birth | 07/28/1885 | |
Birth Place | Harmony | |
Birth State | PA | |
Birth Country | USA | |
Date of Death | 05/08/1970 | |
Age at Death | 84 | |
Date in Salem News | 05/09/1970 | |
Maiden Name | Leise | |
Father's Name | Henry | |
Mother's Name | Sophie | |
Mother's Maiden Name | Swope | |
Date of Marriage | 1910 | |
Spouse's Name | Anthony | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1947 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again