Edward L Stonemetz | ||
Date of Birth | 10/06/1917 | |
Birth Place | Brimfield | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 07/27/1970 | |
Age at Death | 52 | |
Date in Salem News | 07/27/1970 | |
Maiden Name | ||
Father's Name | Reuben M | |
Mother's Name | Alverna | |
Mother's Maiden Name | Rieboldt | |
Date of Marriage | 01/27/1939 | |
Spouse's Name | Evelyn | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again